
+52%*

+38%*

+12%*

-27%*

+10%*

+47%*

+31%*

-1%*

+16%*

Invest in | AMAZON.COM, NETFLIX, MASTERCARD, 21 FOX, VISA INC, PAYPAL, GOOGLE, FEDEX, FACEBOOK |
Currency | USD |
Expected yield per annum | 52% |
Minimal Amount | 3000 USD |
Investment period | from 6 months to 1 year |

![]() |
Pro-Expert | ||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Year | |
2017 | 4,99 | 2,86 | 1,38 | 6,37 | 6,48 | -2,04 | 4,94 | -0,46 | 0,13 | 8,77 | 1,9 | 2,08 | 37,4 |
2018 | 17,03 | 0,96 | -6,92 | 6,44 | 5,86 | 3,61 | 4,05 | 7,26 | -1,1 | -9,6 | -9,1 | 4,2 | 22,7 |
2019 | 8,11 | 2,2 | 4,9 | 4,6 | -5,7 | 3,7 | 1,5 | 0,5 | -2,3 | 5,1 | 1,8 | 3,4 | 27,8 |
2020 | 6,9 | -5,6 | 4,1 | 7,1 | 12,5 |
The Pro-Expert investment fund is:
- Shares of the market leading companies, selected from multiple industries, with a strong growth potential in the coming year.
- maximum possible profit, due to permanent market monitoring and prompt revision of the Fund assets
- funds are placed only in time-tested shares of the world's leading companies, thus providing for investment protection and liquidity
- it is possible to withdraw and deposit funds at any time and at a lowest cost, due to the high liquidity of shares
The early withdrawal fee is 10% of the assets value at the time of withdrawal. The success fee is 25% of the profit.
*Yield for a 1 year period.
**The statistics report and the management details are provided at the client's request.
Attention!
The product yields shown in the examples and past financial performance do not guarantee future profits. All investment products are denominated in USD.